다이아몬드백 에너지 (FANG) 회사 소개
Diamondback Energy, Inc. , an independent oil and natural gas company, acquires, develops, explores, and exploits unconventional, onshore oil and natural gas reserves in the Permian Basin in West Texas, the United States. The company primarily focuses on the development of the Spraberry and Wolfcamp formations of the Midland Basin; and the Wolfcamp and Bone Spring formations of the Delaware Basin, both of which are part of the Permian Basin in West Texas and New Mexico. Diamondback Energy, Inc.
was founded in 2007 and is headquartered in Midland, Texas.
Diamondback Energy, Inc.는 독립 석유 및 천연가스 회사로, 미국 West Texas에 위치한 Permian Basin에서 비전통적 육상 원유·천연가스 매장량을 인수·개발·탐사·생산합니다. 회사는 주로 Midland Basin의 Spraberry 및 Wolfcamp 지층과 Delaware Basin의 Wolfcamp 및 Bone Spring 지층 개발에 집중하고 있으며, 이들 지층은 모두 West Texas와 New Mexico에 걸친 Permian Basin의 일부입니다.
Diamondback Energy, Inc.는 2007년에 설립되었으며 본사는 Midland, Texas에 있습니다.
주소: Fasken Center, Suite 100 500 West Texas Ave., Midland, TX 79701, United States
전화번호: 432 221 7400
웹사이트: https://www.diamondbackenergy.com
섹터: Energy
산업: Oil & Gas E&P
직원 수: 1,762
FANG STOCK CHART
FANG 주가 차트 (1년)
다이아몬드백 에너지 FANG LATEST NEWS
최신뉴스: 1일 전FANG LATEST NEWS
다이아몬드백 에너지 최신 뉴스
다이아몬드백 에너지 관련 주요 소식과 시장 반응
최근 배당 정보Finviz Dividend Snapshot
| 항목 | 값 |
|---|---|
| Dividend Est. | 4.36 (2.33%) |
| Dividend TTM | 4.25 (2.27%) |
| Dividend Ex-Date | Aug 13, 2026 |
| Dividend Gr. 3/5Y | -23.57% 21.67% |
| Payout | 69.83% |
| P/E | 36.23 |
배당 지급 이력Dividend payout history
| 배당락일Ex-date | 배당금Amount | 특별배당Special |
|---|---|---|
| Aug 13, 2026 | 1.10 | 0.00 |
| May 14, 2026 | 1.10 | 0.00 |
| Mar 5, 2026 | 1.05 | 0.00 |
| Nov 13, 2025 | 1.00 | 0.00 |
| Aug 14, 2025 | 1.00 | 0.00 |
| May 15, 2025 | 1.00 | 0.00 |
| Mar 6, 2025 | 1.00 | 0.00 |
| Nov 14, 2024 | 0.90 | 0.00 |
| Aug 15, 2024 | 0.90 | 1.44 |
| May 14, 2024 | 0.89 | 1.08 |
FANG TARGET PRICE 2026
FANG TARGET PRICE
FANG 목표주가
| 날짜 | 의견 | 애널리스트 | 투자의견 | 목표가 변경 |
|---|---|---|---|---|
| Sep-10-26 | 분석 재개Resumed | Stifel | 매수 Buy | $259 |
| Sep-03-26 | 신규Initiated | Seaport Research Partners | 중립 Neutral | |
| Aug-19-26 | 하향Downgrade | Morgan Stanley | Overweight → Equal-Weight | $216 |
| Apr-08-26 | 하향Downgrade | Roth Capital | Buy → Neutral | $200 |
| Mar-24-26 | 신규Initiated | Truist | 매수 Buy | $222 |
| Mar-05-26 | 하향Downgrade | The Benchmark Company | Buy → Hold | |
| Aug-25-25 | 신규Initiated | William Blair | 시장수익률상회 Outperform | |
| Aug-20-25 | 신규Initiated | Melius | 매수 Buy | $213 |
| May-06-25 | 분석 재개Resumed | Evercore ISI | 시장수익률상회 Outperform | $165 |
| May-02-25 | 분석 재개Resumed | RBC Capital Mkts | 시장수익률상회 Outperform | $180 |
| Apr-29-25 | 상향Upgrade | BofA Securities | Neutral → Buy | $170 |
| Apr-07-25 | 상향Upgrade | Citigroup | Neutral → Buy | $180 |
| Jan-03-25 | 상향Upgrade | Wolfe Research | Peer Perform → Outperform | $190 |
| Dec-02-24 | 분석 재개Resumed | Goldman | 매수 Buy | $227 |
| Oct-14-24 | 분석 재개Resumed | Citigroup | 중립 Neutral | $195 |
| Oct-04-24 | 상향Upgrade | BMO Capital Markets | Market Perform → Outperform | $205 → $215 |
| Oct-02-24 | 상향Upgrade | Barclays | Equal Weight → Overweight | $216 → $210 |
| Oct-02-24 | 분석 재개Resumed | JP Morgan | 비중확대 Overweight | $167 → $182 |
| Sep-16-24 | 분석 재개Resumed | Jefferies | 보유 Hold | $185 |
| Jul-18-24 | 신규Initiated | Wolfe Research | Peer Perform |
✍️ 최근 5일 FANG 차트분석
다이아몬드백 에너지 (FANG) 차트분석
다이아몬드백 에너지의 최근 5일 흐름, 단기 매물대, 이동평균 저항/지지와 시뮬레이션 차트는 별도 차트분석 페이지에서 확인할 수 있습니다.
차트분석 페이지 보기다이아몬드백 에너지 (FANG) 최근 실적발표
다이아몬드백 에너지의 EPS, 매출, 실적 발표일과 관련 차트는 내부 실적발표 페이지에서 확인할 수 있습니다.
실적발표 페이지 보기


