테라울프 (WULF) 회사 소개
TeraWulf Inc. , together with its subsidiaries, owns, develops, operates digital infrastructure in the United States. It also develops and operates bitcoin mining facilities for bitcoin mining and high-performance computing workloads, leveraging clean, cost-effective, and reliable energy. The company was founded in 2021 and is headquartered in Easton, Maryland.
TeraWulf Inc.는 자회사들과 함께 미국에서 디지털 인프라를 소유·개발·운영합니다. 또한 청정하고 비용 효율적이며 신뢰할 수 있는 에너지를 활용해 비트코인 채굴 및 고성능 컴퓨팅 워크로드용 채굴 시설을 개발·운영합니다. 회사는 2021년에 설립되었으며 본사는 Easton, Maryland에 있습니다.
주소: 9 Federal Street, Easton, MD 21601, United States
전화번호: 410 770 9500
웹사이트: https://www.terawulf.com
섹터: Financial Services
산업: Capital Markets
직원 수: 141
WULF STOCK CHART
WULF 주가 차트 (1년)
테라울프 WULF LATEST NEWS
최신뉴스: 1일 전WULF LATEST NEWS
테라울프 최신 뉴스
테라울프 관련 주요 소식과 시장 반응
최근 배당 정보Finviz Dividend Snapshot
| 항목 | 값 |
|---|---|
| Dividend Est. | 해당 없음 |
| Dividend TTM | 해당 없음 |
| Dividend Ex-Date | Dec 18, 2012 |
| Dividend Gr. 3/5Y | - - |
| Payout | 해당 없음 |
| P/E | 해당 없음 |
배당 지급 이력Dividend payout history
| 배당락일Ex-date | 배당금Amount | 특별배당Special |
|---|---|---|
| Dec 14, 2021 | 0.00 | 5.00 |
WULF TARGET PRICE 2026
WULF TARGET PRICE
WULF 목표주가
| 날짜 | 의견 | 애널리스트 | 투자의견 | 목표가 변경 |
|---|---|---|---|---|
| Oct-12-26 | 신규Initiated | TD Cowen | 매수 Buy | $21 |
| Sep-23-26 | 신규Initiated | UBS | 매수 Buy | $24 |
| Sep-21-26 | 신규Initiated | Rothschild & Co Redburn | 중립 Neutral | $15 |
| Sep-17-26 | 신규Initiated | Wells Fargo | 비중확대 Overweight | $30 |
| Aug-28-26 | 신규Initiated | William Blair | 시장수익률상회 Outperform | |
| Jul-27-26 | 신규Initiated | Chardan Capital Markets | 매수 Buy | $32 |
| Jun-29-26 | 신규Initiated | Citigroup | 매수 Buy | $36 |
| Jun-15-26 | 신규Initiated | BofA Securities | 매수 Buy | $34 |
| Jun-04-26 | 신규Initiated | Bernstein | 시장수익률상회 Outperform | $46 |
| May-14-26 | 신규Initiated | Jefferies | 매수 Buy | $28 |
| Mar-23-26 | 신규Initiated | Arete | 매수 Buy | $30 |
| Feb-09-26 | 신규Initiated | Morgan Stanley | 비중확대 Overweight | $37 |
| Dec-31-25 | 상향Upgrade | Keefe Bruyette | Mkt Perform → Outperform | $24 |
| Oct-28-25 | 신규Initiated | Oppenheimer | 시장수익률상회 Outperform | $20 |
| Sep-15-25 | 분석 재개Resumed | Compass Point | 매수 Buy | |
| May-22-25 | 신규Initiated | Citizens JMP | Mkt Outperform | $7 |
| Apr-09-25 | 분석 재개Resumed | Rosenblatt | 매수 Buy | $4 |
| Jan-08-25 | 신규Initiated | Keefe Bruyette | Mkt Perform | |
| Sep-04-24 | 신규Initiated | Needham | 매수 Buy | $6 |
| Aug-14-24 | 분석 재개Resumed | Rosenblatt | 매수 Buy | $5 |
✍️ 최근 5일 WULF 차트분석
테라울프 (WULF) 차트분석
테라울프의 최근 5일 흐름, 단기 매물대, 이동평균 저항/지지와 시뮬레이션 차트는 별도 차트분석 페이지에서 확인할 수 있습니다.
차트분석 페이지 보기테라울프 (WULF) 최근 실적발표
테라울프의 EPS, 매출, 실적 발표일과 관련 차트는 내부 실적발표 페이지에서 확인할 수 있습니다.
실적발표 페이지 보기


