Cheniere Energy Partners Units (CQP) 회사 소개
Cheniere Energy Partners, L. P. , through its subsidiaries, provides liquefied natural gas (LNG) to integrated energy companies, utilities, and energy trading companies in the United States and internationally. The company owns and operates natural gas liquefaction and export facility at the Sabine Pass LNG Terminal located in Cameron Parish, Louisiana. It also owns Creole Trail Pipeline, a natural gas supply pipeline that interconnects the Sabine Pass LNG terminal with various interstate and intrastate pipelines.
Cheniere Energy Partners, L. P. was founded in 2003 and is headquartered in Houston, Texas. Cheniere Energy Partners, L. P. is a subsidiary of Cheniere Energy, Inc.
Cheniere Energy Partners, L.P.는 자회사들을 통해 미국 및 해외의 통합 에너지 기업, 유틸리티, 에너지 트레이딩 회사 등에 액화천연가스(LNG)를 공급합니다. 루이지애나주 Cameron Parish에 위치한 Sabine Pass LNG Terminal의 천연가스 액화 및 수출 시설을 소유·운영하고 있으며, Sabine Pass LNG 터미널을 여러 주간·주내 파이프라인과 연결하는 천연가스 공급 파이프라인인 Creole Trail Pipeline도 보유하고 있습니다.
2003년에 설립되었고 본사는 Houston, Texas에 있으며, Cheniere Energy Partners, L.P.는 Cheniere Energy, Inc.의 자회사입니다.
주소: 845 Texas Avenue, Suite 1250, Houston, TX 77002, United States
전화번호: 713 375 5000
웹사이트: https://cqpir.cheniere.com
섹터: Energy
산업: Oil & Gas Midstream
직원 수: N/A
CQP STOCK CHART
CQP 주가 차트 (1년)
CQP LATEST NEWS
최신뉴스: 8월 6일CQP LATEST NEWS
CQP 최신 뉴스
CQP 관련 주요 소식과 시장 반응
최근 배당 정보Finviz Dividend Snapshot
| 항목 | 값 |
|---|---|
| Dividend Est. | 3.31 (5.04%) |
| Dividend TTM | 3.10 (4.71%) |
| Dividend Ex-Date | Aug 07, 2026 |
| Dividend Gr. 3/5Y | -5.35% 5.15% |
| Payout | 63.14% |
| P/E | 11.82 |
배당 지급 이력Dividend payout history
| 배당락일Ex-date | 배당금Amount | 특별배당Special |
|---|---|---|
| Aug 7, 2026 | 0.78 | 0.05 |
| May 8, 2026 | 0.77 | 0.02 |
| Feb 9, 2026 | 0.77 | 0.06 |
| Nov 7, 2025 | 0.77 | 0.06 |
| Aug 8, 2025 | 0.77 | 0.05 |
| May 9, 2025 | 0.77 | 0.00 |
| Feb 10, 2025 | 0.77 | 0.05 |
| Nov 4, 2024 | 0.77 | 0.04 |
| Aug 7, 2024 | 0.77 | 0.04 |
| May 8, 2024 | 0.77 | 0.04 |
CQP TARGET PRICE 2026
CQP TARGET PRICE
CQP 목표주가
| 날짜 | 의견 | 애널리스트 | 투자의견 | 목표가 변경 |
|---|---|---|---|---|
| Feb-21-25 | 하향Downgrade | Stifel | Hold → Sell | $50 → $51 |
| Oct-17-24 | 신규Initiated | BofA Securities | Underperform | $46 |
| Jun-24-24 | 신규Initiated | Bernstein | Mkt Perform | |
| Feb-22-24 | 상향Upgrade | Stifel | Sell → Hold | |
| Nov-03-23 | 하향Downgrade | Stifel | Hold → Sell | $53 |
| Oct-06-23 | 분석 재개Resumed | Goldman | 매도 Sell | $48 |
| Jul-19-23 | 상향Upgrade | UBS | Neutral → Buy | $57 |
| Jun-01-23 | 하향Downgrade | Wolfe Research | Peer Perform → Underperform | $43 |
| Dec-09-22 | 신규Initiated | Citigroup | 매도 Sell | $47 |
| Aug-11-22 | 상향Upgrade | Evercore ISI | In-line → Outperform | $54 → $55 |
| May-31-22 | 하향Downgrade | Wells Fargo | Equal Weight → Underweight | $55 |
| Feb-01-22 | 하향Downgrade | UBS | Buy → Neutral | $50 |
| Jan-14-22 | 하향Downgrade | Goldman | Buy → Neutral | $45 |
| Nov-30-21 | 하향Downgrade | Barclays | Equal Weight → Underweight | $48 |
| Jul-20-21 | 하향Downgrade | Barclays | Overweight → Equal Weight | $45 |
| Jun-14-21 | 상향Upgrade | Goldman | Neutral → Buy | $56 |
| Mar-12-21 | 하향Downgrade | JP Morgan | Neutral → Underweight | $44 |
| Nov-19-20 | 하향Downgrade | Credit Suisse | Neutral → Underperform | $31 → $32 |
| Oct-20-20 | 신규Initiated | Wells Fargo | Equal Weight | |
| Aug-26-20 | 하향Downgrade | Citigroup | Buy → Neutral | $49 → $40 |
✍️ 최근 5일 CQP 차트분석
Cheniere Energy Partners Units (CQP) 차트분석
Cheniere Energy Partners Units의 최근 5일 흐름, 단기 매물대, 이동평균 저항/지지와 시뮬레이션 차트는 별도 차트분석 페이지에서 확인할 수 있습니다.
차트분석 페이지 보기Cheniere Energy Partners Units (CQP) 최근 실적발표
Cheniere Energy Partners Units의 EPS, 매출, 실적 발표일과 관련 차트는 내부 실적발표 페이지에서 확인할 수 있습니다.
실적발표 페이지 보기


